MIB Reference
Complete OID reference for ATHENA-BNG-MIB (enterprise OID 1.3.6.1.4.1.65245).
System Group (.1)
| OID | Name | Type | Description |
|---|---|---|---|
| .1.1 | abngVersion | DisplayString | Software version (e.g. 0.1.2) |
| .1.2 | abngUptime | Gauge32 | System uptime in seconds |
| .1.3 | abngHostname | DisplayString | System hostname |
| .1.4 | abngConfigCommits | Counter64 | Config commits since process start |
Subscriber Group (.2)
| OID | Name | Type | Description |
|---|---|---|---|
| .2.1 | abngSessionsActive | Gauge32 | Total active sessions (PPPoE + DHCP) |
| .2.2 | abngSessionsPppoe | Gauge32 | Active PPPoE sessions |
| .2.3 | abngSessionsDhcp | Gauge32 | Active DHCP/IPoE sessions |
| .2.4 | abngSessionsAuthenticating | Gauge32 | Sessions awaiting RADIUS response |
| .2.5 | abngSessionsTerminated | Counter64 | Cumulative terminated sessions |
| .2.6 | abngTotalBytesIn | Counter64 | Aggregate bytes in (subscriber → network) |
| .2.7 | abngTotalBytesOut | Counter64 | Aggregate bytes out (network → subscriber) |
| .2.8 | abngTotalPacketsIn | Counter64 | Aggregate packets in |
| .2.9 | abngTotalPacketsOut | Counter64 | Aggregate packets out |
| .2.10 | abngProvisionedBandwidthDown | Counter64 | Sum of downstream rates (bps) |
| .2.11 | abngProvisionedBandwidthUp | Counter64 | Sum of upstream rates (bps) |
QoS Group (.3)
| OID | Name | Type | Description |
|---|---|---|---|
| .3.1 | abngQosSessionsActive | Gauge32 | Sessions with CAKE QoS applied |
| .3.2 | abngQosIfbDevices | Gauge32 | Active IFB devices (ingress shaping) |
| .3.3 | abngQosPendingSessions | Gauge32 | Active sessions without QoS |
CGNAT Group (.4)
| OID | Name | Type | Description |
|---|---|---|---|
| .4.1 | abngCgnatSessionsActive | Gauge32 | Sessions in CGNAT VRF (100.64.0.0/10) |
| .4.2 | abngCgnatPublicSessions | Gauge32 | Sessions with public IPv4 |
Demux Group (.5)
| OID | Name | Type | Description |
|---|---|---|---|
| .5.1 | abngDemuxDynamicVlans | Gauge32 | Dynamic VLAN interfaces |
| .5.2 | abngDemuxUniqueAccessInterfaces | Gauge32 | Unique access interfaces with sessions |
Services Group (.6)
Daemon health checks — TruthValue: 1 = up, 2 = down.
| OID | Name | Description |
|---|---|---|
| .6.1 | abngServiceAbngd | abngd orchestrator (IPC socket) |
| .6.2 | abngServiceDemux | abng-demux (IPC socket) |
| .6.3 | abngServiceAccelPpp | accel-ppp (TCP 127.0.0.1:2001) |
| .6.4 | abngServiceQos | abng-qos (IPC socket) |
| .6.5 | abngServiceDhcpd | abng-dhcpd (IPC socket) |
| .6.6 | abngServiceApi | REST API (TCP 127.0.0.1:8443) |